4.5-meter S/X band fixed station
4.5m Cassegrain Antenna
Keyword:
band
polarization
transmit
Category:
Fixed Station
Product Attachments:
E-mail :
4.5-meter S/X band fixed station
Graphic Details
| Antenna Aperture | 4.5m Cassegrain Antenna | |||
| Operating Frequency Band | S Band: 2200-2300MHz (Receive) 2025-2120MHz (Transmit) | |||
| X Band: 7900-9000MHz (Receive) 7145-7250MHz (Transmit) | ||||
| Antenna Gain | S Band: Receive: ≥35.0+20lg(f/f0)dBi, f0=2200MHz. (To polarization switch output port) | |||
| Transmit: ≥34.6+20lg(f/f0)dBi, f0=2025MHz. (To polarization switch output port) | ||||
| X Band: Receive: ≥48.5+20lg(f/f0)dBi, f0=7900MHz. (LNA input port) | ||||
| Transmit: ≥47.6+20lg(f/f0)dBi, f0=7145MHz. (Polarization switch input port) | ||||
| Antenna Noise Temperature | S Band: Ts ≤140K (Test at field amplifier input) X Band: Tx ≤100K (Test at field amplifier input) | |||
| Polarization Mode | S Band Transmit: Left and right circular polarization time-sharing controllable | |||
| X Band Transmit: Left and right circular polarization time-sharing controllable | ||||
| S Band Receive: Sum and difference left and right circular polarization time-sharing controllable | ||||
| X Band Transmit: Sum and left and right circular polarization simultaneously | ||||
| First Side Lobe | ≤ -14dBi | |||
| Axial Ratio | S Band ≤1.2dB X Band ≤0.7dB | |||
| Standing Wave Ratio (SWR) | S Band ≤1.6 X Band ≤1.35 | |||
| Transmit-Receive Isolation | ≥90dB | |||
| Sum-Difference Isolation | S Band ≥30dB | |||
| Difference Beam Null Depth | ≥35dB | |||
| Antenna Drive Performance | Azimuth | Elevation | Third Axis | |
| Operating Range | 0° to ±350° | 0° to 180° | 0° to ±170° | |
| Maximum Angular Velocity | 20°/s | 15°/s | 5°/s | |
| Maximum Angular Acceleration | 10°/s² | 10°/s² | ||
| Tracking Accuracy | S Band better than 1/10 of half-power beamwidth | |||
| Pointing Accuracy | X Band better than 1/10 of half-power beamwidth | |||
Previous Page
Next Page
Previous Page
Next Page
Leave a Message Consultation
If you are interested in our products, please leave your contact information, and we will contact you as soon as possible. Thank you!