7.3m S / X Band Fixed Station
7.3m ring focus antenna
Keyword:
receive
antenna
transmit
Category:
Fixed Station
Product Attachments:
E-mail :
7.3m S / X Band Fixed Station
Graphic Details
| Antenna Aperture | 7.3m Cassegrain Antenna | |||
| Operating Frequency Band | S Band: 2200-2300MHz (Receive) 2025-2120MHz (Transmit) | |||
| X Band: 7500-9000MHz (Receive) 7145-7250MHz (Transmit) | ||||
| Antenna Gain | S Band: Receive: ≥41.5+20lg(f/f0)dBi, f0=2200MHz. (to the output of the transmit stop filter) | |||
| Transmit: ≥40.5+20lg(f/f0)dBi, f0=2025MHz. (to the input of the receive stop filter) | ||||
| X Band: Receive: ≥52.7+20lg(f/f0)dBi, f0=7500MHz. (to the output of the transmit stop filter) | ||||
| Transmit: ≥52+20lg(f/f0)dBi, f0=7190MHz. (to the input of the receive stop filter) | ||||
| Antenna Noise Temperature | S Band: Ts ≤ 100K (Tested at field amplifier input) X Band: Tx ≤ 85K (Tested at field amplifier input) | |||
| Polarization Mode | S Band Transmit: Left and right circular polarization time-sharing controllable | |||
| X Band Transmit: Left and right circular polarization time-sharing controllable | ||||
| S Band Receive: Sum and difference left and right circular polarization time-sharing controllable | ||||
| X Band Receive: Sum and left and right circular polarization simultaneously | ||||
| First Side Lobe | ≤ -14dBi | |||
| Axial Ratio | S Band ≤ 1.2dB X Band ≤ 0.65dB | |||
| Standing Wave Ratio | S Band ≤ 1.6 X Band ≤ 1.4 | |||
| Transmit-Receive Isolation | ≥85dB | |||
| Sum-Difference Isolation | S Band ≥ 30dB | |||
| Difference Beam Null Depth | ≥35dB | |||
| Antenna Drive Performance | Azimuth | Elevation | ||
| Operating Range | 0° to ±350° | 0° to 180° | ||
| Maximum Angular Velocity | 20°/s | 15°/s | ||
| Maximum Angular Acceleration | 10°/s² | 10°/s² | ||
| Tracking Accuracy | S Band better than 1/10 of half-power beamwidth | |||
| Pointing Accuracy | X Band better than 1/10 of half-power beamwidth | |||
Previous Page
Next Page
Previous Page
Next Page
Leave a Message Consultation
If you are interested in our products, please leave your contact information, and we will contact you as soon as possible. Thank you!