9-meter C/Ku-band satellite communication antenna
Polarization adjustment range: ±90°
Keyword:
receive
transmit
Category:
Fixed Communication Station
Product Attachments:
E-mail :
9-meter C/Ku-band satellite communication antenna
Graphic Details
Operating Frequency Band | C-band Transmit: 5.845~6.425 GHz, Receive: 3.62~4.02 GHz; | |
Aperture | 9m | 13m |
Radiation Pattern | First Side Lobe: ≤-14dB | First Side Lobe: ≤-14dB |
Antenna Gain | C-band Transmit: 47~51.3, | C-band Transmit: 53.0, Receive: 49.8; |
Transmit-Receive Isolation | ≥85 dB | ≥85 dB |
Co-frequency Port Isolation | ≥30 dB | ≥30 dB |
Cross Polarization | ≥35 dB (Axial) | ≥35 dB (Axial) |
Voltage Standing Wave Ratio (VSWR) | ≤1.25 | ≤1.25 |
Antenna Operation | Azimuth: 0°~360°; | Azimuth: 0°~360°; |
Ambient Temperature | 35℃~55℃ | 35℃~55℃ |
Previous Page
Next Page
Previous Page
Next Page
Leave a Message Consultation
If you are interested in our products, please leave your contact information, and we will contact you as soon as possible. Thank you!